|
Fremont Blvd Fremont California 94538 United States |
|
2,560.00 Sq Ft | For Sale: $5,950,000.00
|
|
| Sale Price: | $5,950,000.00 |
| For Sale By: | Agent |
| Sale Terms: | Not Specified |
| Unit Price: | Not Specified |
| Cap Rate: | 0.00 |
| Type Of Listing: | New Listing |
| Avaliable Data: | 01-22-2010 |
| Property Type: | Gas Station |
| Zoning: | Commercial Zoning |
| Building Class: | Not Specified |
| Year Built: | 2001 |
| Stories: | 1 |
| Building: | 2,560.00 Sq Ft |
| Units Suites: | Not Specified |
| Land Size: | 1.07 Acres |
| Listing ID: | 19 |
|
|
|
|
|
|
Not Specified
Not Specified
Not Specified
|
|
| Date Listed: | 01-22-2010 |
| Last Updated: | 01-22-2010 |
| Property Listed By: |
| Name: | Jeff Purcell |
| Phone: | 209-815-2444 |
|